Surface Coal Mine specialising in Coal (Bituminous), operated by Paul Adams Coal Company
Id | 3303665 |
Current Mine Name | Adams Pit |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 05/27/1987 |
Current Controller Id | C06101 |
Current Controller Name | Adams Randall R |
Current Operator Id | P07400 |
Current Operator Name | Paul Adams Coal Company |
State | OH |
Bom State Cd | 33 |
Fips Cnty Cd | 079 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 06 |
Company Type | Other |
Current Controller Begin Dt | 12/01/1977 |
District | C03 |
Office Cd | C0305 |
Office Name | St. Clairsville OH Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 10/01/1981 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 82.5394 |
Latitude | 38.9689 |
Avg Mine Height | 20 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Oak Hill |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.