Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by J P Russ & Son Inc
Id | 3102104 |
Current Mine Name | J.P. RUSS & SON, INC. |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 01/02/1997 |
Current Controller Id | M34665 |
Current Controller Name | Russ James P |
Current Operator Id | L34665 |
Current Operator Name | J P Russ & Son Inc |
State | NC |
Bom State Cd | 31 |
Fips Cnty Cd | 019 |
Fips Cnty Nm | Brunswick |
Cong Dist Cd | 07 |
Company Type | Other |
Current Controller Begin Dt | 07/01/1994 |
District | M3 |
Office Cd | M3851 |
Office Name | Columbia SC Field Office |
Assess Ctrl No | |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 175 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.