Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Martin Marietta Aggregates
Id | 2500011 |
Current Mine Name | Weeping Water Quarry |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 09/30/1993 |
Current Controller Id | M00174 |
Current Controller Name | Martin Marietta Materials Inc |
Current Operator Id | L00208 |
Current Operator Name | Martin Marietta Aggregates |
State | NE |
Bom State Cd | 25 |
Fips Cnty Cd | 025 |
Fips Cnty Nm | Cass |
Cong Dist Cd | 01 |
Company Type | Corporation |
Current Controller Begin Dt | 08/01/1980 |
District | M6 |
Office Cd | M6651 |
Office Name | Topeka KS Field Office |
Assess Ctrl No | |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | Y |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.