Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Fred Weber Inc
Approx. 1 mile east of Route 61.
Id | 2302401 |
Current Mine Name | Fast Pack 1 Portable 1 |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Intermittent |
Current Status Dt | 01/18/2016 |
Current Controller Id | M07265 |
Current Controller Name | Fred Weber, Inc. |
Current Operator Id | L09617 |
Current Operator Name | Fred Weber Inc |
State | IN |
Bom State Cd | 12 |
Fips Cnty Cd | 089 |
Fips Cnty Nm | Lake |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 09/18/2009 |
District | M4 |
Office Cd | M4861 |
Office Name | Indianapolis IN Field Office |
Assess Ctrl No | 000443713 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | Y |
Portable Fips St Cd | 18 |
Days Per Week | 5 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | 1 |
No Employees | 3 |
Part48 Training | Y |
Longitude | 90.384167 |
Latitude | 38.202222 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 140 |
Directions To Mine | Approx. 1 mile east of Route 61. |
Nearest Town | Lowell |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.