Surface Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Barber & Sons Aggregate
11400 S. 7 Hwy Lee's Summit, Mo.
Id | 2301889 |
Current Mine Name | Barber & Sons Aggregate |
Coal Metal Ind | M |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 08/31/2016 |
Current Controller Id | M30734 |
Current Controller Name | Barber & Sons Company |
Current Operator Id | L30734 |
Current Operator Name | Barber & Sons Aggregate |
State | MO |
Bom State Cd | 23 |
Fips Cnty Cd | 095 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 04 |
Company Type | Corporation |
Current Controller Begin Dt | 02/01/1984 |
District | M5 |
Office Cd | M5851 |
Office Name | Rolla-North MO Field Office |
Assess Ctrl No | 000407536 |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | 0 |
Part48 Training | Y |
Longitude | 94.4025 |
Latitude | 38.913611 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 230 |
Directions To Mine | 11400 S. 7 Hwy Lee's Summit, Mo. |
Nearest Town | Lee's Summit |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.