Underground Metal Mine specialising in Crushed, Broken Limestone NEC, operated by Adrian Materials Company Inc
Id | 2300001 |
Current Mine Name | Adrian Materials Mine |
Coal Metal Ind | M |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 07/28/1983 |
Current Controller Id | M02207 |
Current Controller Name | Adrian Tony |
Current Operator Id | L00854 |
Current Operator Name | Adrian Materials Company Inc |
State | MO |
Bom State Cd | 23 |
Fips Cnty Cd | 019 |
Fips Cnty Nm | Boone |
Cong Dist Cd | 09 |
Company Type | Other |
Current Controller Begin Dt | 01/01/1950 |
District | M5 |
Office Cd | M5851 |
Office Name | Rolla-North MO Field Office |
Assess Ctrl No | |
Primary Sic Cd | 142200 |
Primary Sic | Crushed, Broken Limestone NEC |
Primary Sic Cd 1 | 1422 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 6 |
Primary Canvass | Stone |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.