Facility Metal Mine specialising in Clay, Ceramic, Refractory Mnls., operated by BASF Corporation
I-20 to Jackson,MS; I-55 to McDowell Rd; Left on McDowell Rd; left cross RR tracks to plant.
Id | 2200415 |
Current Mine Name | BASF Corporation-Jackson, MS |
Coal Metal Ind | M |
Current Mine Type | Facility |
Current Mine Status | Active |
Current Status Dt | 12/08/1976 |
Current Controller Id | 0062309 |
Current Controller Name | BASF SE |
Current Operator Id | 0078943 |
Current Operator Name | BASF Corporation |
State | MS |
Bom State Cd | 22 |
Fips Cnty Cd | 049 |
Fips Cnty Nm | Hinds |
Cong Dist Cd | |
Company Type | Corporation |
Current Controller Begin Dt | 12/07/2011 |
District | M5 |
Office Cd | M5871 |
Office Name | Little Rock AR Field Office |
Assess Ctrl No | 000437208 |
Primary Sic Cd | 145900 |
Primary Sic | Clay, Ceramic, Refractory Mnls. |
Primary Sic Cd 1 | 1459 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 7 |
Primary Canvass | Nonmetal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Never Had 103I Status |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 7 |
Hours Per Shift | 8 |
Prod Shifts Per Day | 3 |
Maint Shifts Per Day | 0 |
No Employees | 122 |
Part48 Training | Y |
Longitude | 90.207778 |
Latitude | 32.268333 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | 0 |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 262 |
Directions To Mine | I-20 to Jackson,MS; I-55 to McDowell Rd; Left on McDowell Rd; left cross RR tracks to plant. |
Nearest Town | Jackson |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.