Surface Coal Mine specialising in Coal (Bituminous), operated by Akemon Mining
Off Rt 421 by Jackson County High School
Id | 1517867 |
Current Mine Name | Akemon Mine |
Coal Metal Ind | C |
Current Mine Type | Surface |
Current Mine Status | Abandoned |
Current Status Dt | 01/10/2002 |
Current Controller Id | C15514 |
Current Controller Name | Akemon Alfred & Joe |
Current Operator Id | P23612 |
Current Operator Name | Akemon Mining |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 109 |
Fips Cnty Nm | Jackson |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 11/01/1996 |
District | C07 |
Office Cd | C0701 |
Office Name | Barbourville KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 11/13/1996 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | 0 |
Prod Shifts Per Day | 0 |
Maint Shifts Per Day | 0 |
No Employees | |
Part48 Training | N |
Longitude | 83.883333 |
Latitude | 37.458333 |
Avg Mine Height | 40 |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | 0 |
No Nonproducing Pits | 0 |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 65 |
Directions To Mine | Off Rt 421 by Jackson County High School |
Nearest Town | Mckee |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.