Underground Coal Mine specialising in Coal (Bituminous), operated by Oakwood Mining Company
Id | 1516607 |
Current Mine Name | #4 |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned and Sealed |
Current Status Dt | 09/10/1992 |
Current Controller Id | C01953 |
Current Controller Name | France Kermit |
Current Operator Id | P19723 |
Current Operator Name | Oakwood Mining Company |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 195 |
Fips Cnty Nm | Pike |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 04/01/1989 |
District | C05 |
Office Cd | C0504 |
Office Name | Pikeville KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 04/24/1989 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | 1 |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 82.6453 |
Latitude | 37.3325 |
Avg Mine Height | 36 |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Virgie |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.