Underground Coal Mine specialising in Coal (Bituminous), operated by Big Lump Coal Company
Id | 1511890 |
Current Mine Name | No 7 Mine |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 11/01/1979 |
Current Controller Id | C00119 |
Current Controller Name | Bevins Willie |
Current Operator Id | P02761 |
Current Operator Name | Big Lump Coal Company |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 195 |
Fips Cnty Nm | Pike |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 05/01/1979 |
District | C05 |
Office Cd | C0504 |
Office Name | Pikeville KY Field Office |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | Removed From 103I Status |
Current 103i Dt | 11/01/1979 |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | 0 |
Part48 Training | N |
Longitude | 82.2497 |
Latitude | 37.6594 |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | 0 |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town | Aflex |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.