Underground Coal Mine specialising in Coal (Bituminous), operated by Ligon Preparation Company
Id | 1508266 |
Current Mine Name | No I-232 Mine |
Coal Metal Ind | C |
Current Mine Type | Underground |
Current Mine Status | Abandoned |
Current Status Dt | 08/15/1977 |
Current Controller Id | C00022 |
Current Controller Name | Tackett Walker |
Current Operator Id | P00052 |
Current Operator Name | Ligon Preparation Company |
State | KY |
Bom State Cd | 15 |
Fips Cnty Cd | 071 |
Fips Cnty Nm | Floyd |
Cong Dist Cd | 05 |
Company Type | Other |
Current Controller Begin Dt | 04/11/1975 |
District | C05 |
Office Cd | C0500 |
Office Name | Norton, VA |
Assess Ctrl No | |
Primary Sic Cd | 122200 |
Primary Sic | Coal (Bituminous) |
Primary Sic Cd 1 | 1222 |
Primary Sic Cd Sfx | 00 |
Secondary Sic Cd | |
Secondary Sic | |
Secondary Sic Cd 1 | |
Secondary Sic Cd Sfx | |
Primary Canvass Cd | 2 |
Primary Canvass | Coal |
Secondary Canvass Cd | |
Secondary Canvass | |
Current 103i | |
Current 103i Dt | |
Portable Operation | N |
Portable Fips St Cd | |
Days Per Week | 0 |
Hours Per Shift | |
Prod Shifts Per Day | |
Maint Shifts Per Day | |
No Employees | |
Part48 Training | N |
Longitude | |
Latitude | |
Avg Mine Height | |
Mine Gas Category Cd | |
Methane Liberation | |
No Producing Pits | |
No Nonproducing Pits | |
No Tailing Ponds | |
Pillar Recovery Used | N |
Highwall Miner Used | N |
Multiple Pits | N |
Miners Rep Ind | N |
Safety Committee Ind | N |
Miles From Office | 0 |
Directions To Mine | |
Nearest Town |
Leave your comments, questions and feedback on this mine below. You can also include up to date contact information and correct any listing errors or omissions.